Inlet / Outlet Parts – Replacement Parts List
PART # | DESCRIPTION | IMAGE | PRICE | PURCHASE |
---|---|---|---|
C-330-6 | Tube Nut, For 3/8″ OD tubing. Standard heavy duty compression tube nuts. Usually ships in 1 to 3 business days | ![]() | $3.73Add to cart |
C-330-4 | Tube Nut, For 1/4″ OD tubing. Standard heavy duty compression tube nuts. Usually ships in 1 to 3 business days | ![]() | $3.73Add to cart |
C-346 | Ceramic Weight Weight is used to keep a foot valve or a strainer at bottom of solution tank. Material = Ceramic MgSiO12 Usually ships in 1 to 3 business days | ![]() | $8.28Add to cart |
C-340A | Foot Valve and Strainer For 1/4″ OD and 3/8″ OD tubing, O-ring material = FKM / Aflas Body material = PVDF (Kynar) Usually ships in 1 to 3 business days | ![]() | $42.00Add to cart |
C-342-6 | Strainer Tube Cap For .25 ID tubing Body material = Polypropylene Usually ships in 1 to 3 business days | ![]() | $5.05Add to cart |
Injection Check Valves for FLEXFLO®
PART # | DESCRIPTION | IMAGE | PRICE | PURCHASE |
---|---|---|---|
A-014N-4A | Injection Fitting Threaded with 1/4″ and 1/2″ male NPT For 1/4″ OD tubing. 1/2 lb. spring, Ships with Tube Nut C-330-4 Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $55.70Add to cart |
A-014N-6A | Injection Fitting Threaded with 1/4″ and 1/2″ male NPT For 3/8″ OD tubing. 1/2 lb. spring, Ships with Tube Nut C-330-6 Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $55.70Add to cart |
A-014NK-4A | Injection Fitting Threaded with 1/4″ and 1/2″ male NPT For 1/4″ OD tubing. 1/2 lb. spring, Ships with Tube Nut C-330-4 Body material = PVDF O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $69.16Add to cart |
A-014NK-6A | Injection Fitting (heavy duty) Threaded with 1/4″ and 1/2″ male NPT For 3/8″ OD tubing. 1/2 lb. spring, Ships with Tube Nut C-330-6 Body material = PVDF O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $69.16Add to cart |
Injection Check Valves for CHEM-FEED®
PART # | DESCRIPTION | IMAGE | PRICE | PURCHASE |
---|---|---|---|
C-395N-4A | Injection Fitting Threaded with 1/4″ and 1/2″ male NPT For 1/4″ OD tubing. 6 lb. spring, Ships with Tube Nut C-330-6 Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $55.70Add to cart |
C-395N-6A | Injection Fitting Threaded with 1/4″ and 1/2″ male NPT For 3/8″ OD tubing. 6 lb. spring, Ships with Tube Nut C-330-6 Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $55.70Add to cart |
C-395NK-4A | Injection Fitting (heavy duty) Threaded with 1/4″ and 1/2″ male NPT For 1/4″ OD tubing. 6 lb. spring, Ships with Tube Nut C-330-6 Body material = PVDF O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $69.16Add to cart |
C-395NK-6A | Injection Fitting (heavy duty) Threaded with 1/4″ and 1/2″ male NPT For 3/8″ OD tubing. 6 lb. spring, Ships with Tube Nut C-330-6 Body material = PVDF O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $69.16Add to cart |
C-3395-10E | Injection Fitting (for C-600HV) Threaded with 1/2″ male NPT 6 lb. spring, Ships with Tube Nut C-330-6 Body material = PVC O-ring material = EP Usually ships in 1 to 3 business days | ![]() | |
C-3395-10V | Injection Fitting (for C-600HV) Threaded with 1/2″ male NPT 6 lb. spring, Ships with Tube Nut C-330-6 Body material = PVC O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() |
Threadless Injection Fittings
PART # | DESCRIPTION | IMAGE | PRICE | PURCHASE |
---|---|---|---|
TI40-4V | Threadless Injection Fitting Compatible with 1-1/4″, 1-1/2″ & 2″ pipe For 1/4″ OD tubing connection 1/2 lb. spring, Ships with Tube Nut C-330-4 & SS clamps Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $55.30Add to cart |
TI40-6V | Threadless Injection Fitting Compatible with 1-1/4″, 1-1/2″ & 2″ pipe For 3/8″ OD tubing connection 1/2 lb. spring, Ships with Tube Nut C-330-6 & SS clamps Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $54.30Add to cart |
TI48-4V | Threadless Injection Fitting Compatible with 2-1/2″ pipe For 1/4″ OD tubing connection 1/2 lb. spring, Ships with Tube Nut C-330-4 & SS clamps Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $55.26Add to cart |
TI48-6V | Threadless Injection Fitting Compatible with 2-1/2″ pipe For 3/8″ OD tubing connection 1/2 lb. spring, Ships with Tube Nut C-330-6 & SS clamps Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $55.26Add to cart |
TI56-4V | Threadless Injection Fitting Compatible with 3″ pipe For 1/4″ OD tubing connection 1/2 lb. spring, Ships with Tube Nut C-330-4 & SS clamps Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $56.23Add to cart |
TI56-6V | Threadless Injection Fitting Compatible with 3″ pipe For 3/8″ OD tubing connection 1/2 lb. spring, Ships with Tube Nut C-330-6 & SS clamps Body material = Polypropylene O-ring material = FKM / Aflas Usually ships in 1 to 3 business days | ![]() | $56.23Add to cart |